Help Center
Size Chart
JERSEY SIZE | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
NUMERIC SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
CHEST MEASUREMENT (in.) | 40.4 | 42.4 | 44.4 | 46.4 | 48.4 | 51.4 | 54.4 | 58.4 |
(cm) | 102.6 | 107.7 | 112.8 | 117.9 | 122.9 | 130.6 | 138.2 | 148.3 |
FRONT LENGTH (in) | 36.4 | 37.2 | 37.9 | 38.7 | 39.4 | 40.2 | 42.9 | 43.7 |
(cm) | 92.5 | 94.5 | 96.3 | 98.3 | 100.1 | 102.1 | 109 | 111 |
BACK LENGTH (in) | 36.4 | 37.2 | 37.9 | 38.7 | 39.4 | 40.2 | 42.9 | 43.7 |
(cm) | 92.5 | 94.5 | 96.3 | 98.3 | 100.1 | 102.1 | 109 | 111 |
JERSEY SIZE (BEFORE 1986) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
NUMERIC SIZE | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
CHEST (in.) | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
(cm) | 91 | 102 | 112 | 122 | 132 | 142 | 152 | 163 |
JERSEY LENGTH (in) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
(cm) | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94 |
BODY WIDTH (in) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
(6" Below Arm Hole)(cm) | 43.2 | 48.3 | 53.3 | 58.4 | 63.5 | 68.6 | 73.7 | 78.7 |
JERSEY SIZE (AFTER 1986) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
NUMERIC SIZE | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
CHEST (in.) | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
(cm) | 96.5 | 107 | 117 | 127 | 137 | 147 | 157.5 | 167.5 |
JERSEY LENGTH (in) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
(cm) | 76 | 79 | 81 | 84 | 86.5 | 89 | 91.5 | 94 |
BODY WIDTH (in) | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
(8" Below Arm Hole)(cm) | 44.5 | 49.5 | 54.5 | 60 | 65 | 70 | 75 | 80 |
JERSEY SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST MEASUREMENT (in.) | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
(cm) | 104 | 112 | 119 | 127 | 135 | 142 | 150 | 157 |
FRONT LENGTH(in.) | 31 3/4 | 32 7/8 | 34 | 35 1/8 | 36 1/4 | 37 3/8 | 38 1/2 | 39 5/8 |
(cm) | 80.7 | 83.5 | 86.4 | 89.2 | 92.1 | 94.9 | 97.8 | 100.7 |
BACK LENGTH (in) | 33 1/4 | 34 7/8 | 36 | 37 1/8 | 38 1/4 | 39 3/8 | 40 1/2 | 41 5/8 |
(cm) | 85.7 | 88.6 | 91.4 | 94.3 | 97.2 | 100 | 102.9 | 105.7 |
JERSEY SIZE | S | M | L | XL | XXL | 3XL | 4XL |
CHEST MEASUREMENT (in.) | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
(cm) | 102 | 112 | 122 | 132 | 142 | 153 | 163 |
FRONT LENGTH(in.) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
(cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 |
BACK LENGTH(in.) | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
(cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 |
JERSEY SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST MEASUREMENT (in.) | 14 | 15 1/2 | 16 1/2 | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
(cm) | 36.8 | 39.4 | 41.9 | 44.5 | 48.3 | 52.1 | 57.2 | 62.2 | 67.3 |
FRONT LENGTH(in.) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 30 1/4 | 31 1/2 | 32 3/4 |
(cm) | 64.1 | 66 | 68 | 69.9 | 71.8 | 73.7 | 76.8 | 80 | 83.2 |
BACK LENGTH(in.) | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 30 1/4 | 31 1/2 | 32 3/4 |
(cm) | 64.1 | 66 | 68 | 69.9 | 71.8 | 73.7 | 76.8 | 80 | 83.2 |
Next:Site Map
© 2025 NBA Store, Inc. All Rights Reserved.